<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakridge Sixth Grade Class of 2010 &#187; goals</title>
	<atom:link href="http://sacschoolblogs.org/oakridge2010/tag/goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://sacschoolblogs.org/oakridge2010</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jun 2010 18:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Year in Review Lesson 1</title>
		<link>http://sacschoolblogs.org/oakridge2010/2010/06/06/the-year-in-review-lesson-1/</link>
		<comments>http://sacschoolblogs.org/oakridge2010/2010/06/06/the-year-in-review-lesson-1/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 23:41:49 +0000</pubDate>
		<dc:creator>alicemercer</dc:creator>
				<category><![CDATA[assignments]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[perseverance]]></category>

		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2010/?p=295</guid>
		<description><![CDATA[Please look back at these goals you set at the beginning of the year. Answer the following questions: What was your goal? Did you meet your goal? If you had a goal of doing better on the CST, we don&#8217;t know that yet, but your last benchmark test should give you an idea of how [...]]]></description>
			<content:encoded><![CDATA[<p>Please look back at <a href="http://sacschoolblogs.org/oakridge2010/2009/10/01/perseverance-lesson-two-b/" target="_blank">these goals</a> you set at the beginning of the year. Answer the following questions:</p>
<ol>
<li>What was your goal?</li>
<li>Did you meet your goal? If you had a goal of doing better on the CST, we don&#8217;t know that yet, but your last benchmark test should give you an idea of how you are doing.</li>
<li>What helped you meet your goal? Or, what kept you from meeting your goal?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://sacschoolblogs.org/oakridge2010/2010/06/06/the-year-in-review-lesson-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseverance Lesson 4</title>
		<link>http://sacschoolblogs.org/oakridge2010/2009/10/10/perseverance-lesson-4/</link>
		<comments>http://sacschoolblogs.org/oakridge2010/2009/10/10/perseverance-lesson-4/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 17:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[assignments]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[perseverance]]></category>

		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2010/?p=160</guid>
		<description><![CDATA[I will be pulling you to the back to share your goals, in the meantime, please do the following activities until the timer rings: You&#8217;re Going to College! EconEdLink &#8211; Interactive KnowHow2GO to College Homepage Presidential Campaign Ad-O-Matic]]></description>
			<content:encoded><![CDATA[<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNTUzODA2ODU*MDYmcHQ9MTI1NTM4MDY4OTg1OSZwPTIwNjQyMSZkPWI2NTY4NTYmZz*yJm89NWNhOWZkNTM1MDk1NGNhMGI2NDA1NjEwZjdhYzUzZWYmb2Y9MA==.gif" border="0" alt="" width="0" height="0" /><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://voicethread.com/book.swf?b=656856" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://voicethread.com/book.swf?b=656856" wmode="transparent"></embed></object></p>
<p>I will be pulling you to the back to share your goals, in the meantime, please do the following activities until the timer rings:</p>
<ul>
<li><a rel="nofollow" href="http://www.econedlink.org/lessons/popup.php?lesson_number=789&amp;&amp;flash_name=college3.swf">You&#8217;re Going to College! EconEdLink &#8211; Interactive</a></li>
<li><a rel="nofollow" href="http://knowhow2go.org/index.php">KnowHow2GO to College Homepage</a></li>
<li><a rel="nofollow" href="http://adomatic.us/">Presidential Campaign Ad-O-Matic</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sacschoolblogs.org/oakridge2010/2009/10/10/perseverance-lesson-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseverance Lesson Two B</title>
		<link>http://sacschoolblogs.org/oakridge2010/2009/10/01/perseverance-lesson-two-b/</link>
		<comments>http://sacschoolblogs.org/oakridge2010/2009/10/01/perseverance-lesson-two-b/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:24:30 +0000</pubDate>
		<dc:creator>alicemercer</dc:creator>
				<category><![CDATA[assignments]]></category>
		<category><![CDATA[DUMB]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[goalsetting]]></category>
		<category><![CDATA[perseverance]]></category>
		<category><![CDATA[SMART]]></category>

		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2010/?p=156</guid>
		<description><![CDATA[Today we are going to look back at the goals we came up with last week, and re-write them as SMART goals. You only need to have ONE goal, but it does need to meet all five parts to be SMART. Here is a list of SMART Goals: S              Specific : It’s not too big [...]]]></description>
			<content:encoded><![CDATA[<p>Today we are going to look back at the <a href="http://sacschoolblogs.org/oakridge2010/2009/09/17/obama-speech/#comments">goals we came up with last week</a>, and re-write them as SMART goals. You only need to have ONE goal, but it does need to meet all five parts to be SMART.</p>
<p>Here is a list of SMART Goals:</p>
<p>S              Specific : It’s not too big and not too small<br />
Example: I will move up one test level on the state math test<br />
Non-Example: I will do better in school</p>
<p>M            Measurable: I can measure whether I’ve been successful or not<br />
Example: I will have fewer suspensions this year<br />
Non-Example: I will get along with others</p>
<p>A             Attainable: Most people could do this<br />
Example: I will pass sixth grade<br />
Non-Example: I will take college classes in middle school</p>
<p>R             Realistic: I can do this<br />
Example: I will improve my math scores<br />
Non-Example: I will get a Ferrari</p>
<p>T              Timely: It can be done in a school year<br />
Example: I will go up one test level on the state test<br />
Non-Example: I will go to college</p>
]]></content:encoded>
			<wfw:commentRss>http://sacschoolblogs.org/oakridge2010/2009/10/01/perseverance-lesson-two-b/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Perseverance Lesson Two</title>
		<link>http://sacschoolblogs.org/oakridge2010/2009/09/27/perseverance-lesson-two/</link>
		<comments>http://sacschoolblogs.org/oakridge2010/2009/09/27/perseverance-lesson-two/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 15:46:45 +0000</pubDate>
		<dc:creator>alicemercer</dc:creator>
				<category><![CDATA[assignments]]></category>
		<category><![CDATA[DUMB]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[perseverance]]></category>
		<category><![CDATA[reallydumb]]></category>
		<category><![CDATA[wilecoyote]]></category>

		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2010/?p=152</guid>
		<description><![CDATA[What mistakes does Wil E Coyote make in setting his goals? Please send me 2 sentences about this. Photo credit: Wil E Coyote from Punk Jr&#8217;s photostream on flickr]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Wil E Coyote" src="http://farm1.static.flickr.com/173/376354037_883495678a.jpg" alt="" width="375" height="500" /></p>
<p>What mistakes does Wil E Coyote make in setting his goals? Please send me 2 sentences about this.</p>
<p><cite>Photo credit: <a href="http://www.flickr.com/photos/punkjr/376354037/">Wil E Coyote</a> from Punk Jr&#8217;s photostream on flickr</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://sacschoolblogs.org/oakridge2010/2009/09/27/perseverance-lesson-two/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Obama Speech</title>
		<link>http://sacschoolblogs.org/oakridge2010/2009/09/17/obama-speech/</link>
		<comments>http://sacschoolblogs.org/oakridge2010/2009/09/17/obama-speech/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:55:02 +0000</pubDate>
		<dc:creator>alicemercer</dc:creator>
				<category><![CDATA[assignments]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[perseverance]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2010/2009/09/17/obama-speech/</guid>
		<description><![CDATA[We&#8217;ve just watched President Obama&#8217;s speech to you about education. He asks you to set goals for your education. What goals do you have for this school year? Please send me a comment of two sentences sharing your goal or goals. Below is the President&#8217;s speech if you&#8217;d like to read it to get some [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just watched President Obama&#8217;s speech to you about education. He asks you to set goals for your education. What goals do you have for this school year? Please send me a comment of two sentences sharing your goal or goals. Below is the President&#8217;s speech if you&#8217;d like to read it to get some ideas for your response.</p>
<blockquote><p>That’s why today, I’m calling on each of you to set your own goals for your education – and to do everything you can to meet them. Your goal can be something as simple as doing all your homework, paying attention in class, or spending time each day reading a book. Maybe you’ll decide to get involved in an extracurricular activity, or volunteer in your community. Maybe you’ll decide to stand up for kids who are being teased or bullied because of who they are or how they look, because you believe, like I do, that all kids deserve a safe environment to study and learn. Maybe you’ll decide to take better care of yourself so you can be more ready to learn. And along those lines, I hope you’ll all wash your hands a lot, and stay home from school when you don’t feel well, so we can keep people from getting the flu this fall and winter.</p>
<p>Whatever you resolve to do, I want you to commit to it. I want you to really work at it.</p>
<p>I know that sometimes, you get the sense from TV that you can be rich and successful without any hard work — that your ticket to success is through rapping or basketball or being a reality TV star, when chances are, you’re not going to be any of those things.<br />
But the truth is, being successful is hard. You won’t love every subject you study. You won’t click with every teacher. Not every homework assignment will seem completely relevant to your life right this minute. And you won’t necessarily succeed at everything the first time you try.</p>
<p>That’s OK. Some of the most successful people in the world are the ones who’ve had the most failures. JK Rowling’s first Harry Potter book was rejected twelve times before it was finally published. Michael Jordan was cut from his high school basketball team, and he lost hundreds of games and missed thousands of shots during his career. But he once said, “I have failed over and over and over again in my life. And that is why I succeed.”</p>
<p>These people succeeded because they understand that you can’t let your failures define you – you have to let them teach you. You have to let them show you what to do differently next time. If you get in trouble, that doesn’t mean you’re a troublemaker, it means you need to try harder to behave. If you get a bad grade, that doesn’t mean you’re stupid, it just means you need to spend more time studying.</p>
<p>No one’s born being good at things, you become good at things through hard work. You’re not a varsity athlete the first time you play a new sport. You don’t hit every note the first time you sing a song. You’ve got to practice. It’s the same with your schoolwork. You might have to do a math problem a few times before you get it right, or read something a few times before you understand it, or do a few drafts of a paper before it’s good enough to hand in.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sacschoolblogs.org/oakridge2010/2009/09/17/obama-speech/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
	</channel>
</rss>

