<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakridge Sixth Grade Class of 2010 &#187; goingwest</title>
	<atom:link href="http://sacschoolblogs.org/oakridge2010/tag/goingwest/feed/" rel="self" type="application/rss+xml" />
	<link>http://sacschoolblogs.org/oakridge2010</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jun 2010 18:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Assignment #33: Explore the States</title>
		<link>http://sacschoolblogs.org/oakridge2010/2009/05/01/assignment-33-explore-the-states/</link>
		<comments>http://sacschoolblogs.org/oakridge2010/2009/05/01/assignment-33-explore-the-states/#comments</comments>
		<pubDate>Sat, 02 May 2009 00:22:05 +0000</pubDate>
		<dc:creator>alicemercer</dc:creator>
				<category><![CDATA[assignments]]></category>
		<category><![CDATA[5unit5]]></category>
		<category><![CDATA[goingwest]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://oakridgefifthgrade.edublogs.org/?p=119</guid>
		<description><![CDATA[Marxchivist http://www.flickr.com/photos/tom1231/254460772/ This week, we get ready to find out about the states. Go to Explore the States, and read about three different states (NOT California) Then share one interesting thing you learned during this reading in a comment here We will share what we learned by reading and replying to our comments]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/109/254460772_72941ca3a7_b.jpg" alt="" width="400" /><br />
<sub>Marxchivist http://www.flickr.com/photos/tom1231/254460772/</sub></p>
<p>This week, we get ready to find out about the states.</p>
<ol>
<li>Go to <a rel="nofollow" href="//www.americaslibrary.gov/cgi-bin/page.cgi/es','Explore the States','resizable=yes,location=no,menubar=no,scrollbars=yes,status=yes,toolbar=no,fullscreen=no,dependent=no,width=500,height=500'))">Explore the States</a>, and read about three different states (NOT California)</li>
<li>Then share one interesting thing you learned during this reading in a comment here</li>
<li>We will share what we learned by reading and replying to our comments</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://sacschoolblogs.org/oakridge2010/2009/05/01/assignment-33-explore-the-states/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Assignment #32: Buffalo and Modern Cattle</title>
		<link>http://sacschoolblogs.org/oakridge2010/2009/04/25/assignment-32-buffalo-and-modern-cattle/</link>
		<comments>http://sacschoolblogs.org/oakridge2010/2009/04/25/assignment-32-buffalo-and-modern-cattle/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 05:04:53 +0000</pubDate>
		<dc:creator>alicemercer</dc:creator>
				<category><![CDATA[assignments]]></category>
		<category><![CDATA[5unit5]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[goingwest]]></category>

		<guid isPermaLink="false">http://oakridgefifthgrade.edublogs.org/2009/04/25/assignment-32-buffalo-and-modern-cattle/</guid>
		<description><![CDATA[Photo Credit: Buffalo and Newborn Think about what we saw about how cattle are raised, then read one of these links on buffalo: BUFFALO / BISON Buffalo Hunt, 1846 and, look at these graphics on the waste and use of energy from modern animal production: The New York Times &#62; Livestock&#8217;s High Energy Costs The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/197/496956738_1952fb2b30.jpg?v=0" alt="" width="300" height="225" /><br />
<sub>Photo Credit: <a href="void(0);/*1240721944470*/">Buffalo and Newborn</a></sub></p>
<p>Think about what we saw about how cattle are raised, then read one of these links on buffalo:</p>
<ul class="diigo-linkroll">
<li>
<p class="diigo-link"><a rel="nofollow" href="http://www.americanwest.com/bison/buffindx.htm" target="_blank">BUFFALO / BISON</a></p>
</li>
<li>
<p class="diigo-link"><a rel="nofollow" href="http://www.eyewitnesstohistory.com/buffalo.htm" target="_blank">Buffalo Hunt, 1846</a></p>
</li>
</ul>
<p>and, look at these graphics on the waste and use of energy from modern animal production:</p>
<ul class="diigo-linkroll">
<li>
<p class="diigo-link"><a rel="nofollow" href="http://www.nytimes.com/imagepages/2008/01/27/weekinreview/20080127_BITTMAN1_GRAPHIC.html" target="_blank">The New York Times &gt; Livestock&#8217;s High Energy Costs</a></p>
</li>
<li>
<p class="diigo-link"><a rel="nofollow" href="http://www.nytimes.com/imagepages/2008/01/27/weekinreview/20080127_BITTMAN2_GRAPHIC.html" target="_blank">The New York Times &gt;The Huge Flow of Animal Waste</a></p>
</li>
</ul>
<p>When we meet the second time, you will write and tell me how we raise cattle now, and how does this compare to how cattle lived in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://sacschoolblogs.org/oakridge2010/2009/04/25/assignment-32-buffalo-and-modern-cattle/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Assignment 30: Lewis and Clark &quot;Discover&quot; America</title>
		<link>http://sacschoolblogs.org/oakridge2010/2009/04/17/assignment-30-lewis-and-clark-discover-america/</link>
		<comments>http://sacschoolblogs.org/oakridge2010/2009/04/17/assignment-30-lewis-and-clark-discover-america/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 01:55:43 +0000</pubDate>
		<dc:creator>alicemercer</dc:creator>
				<category><![CDATA[assignments]]></category>
		<category><![CDATA[5unit5]]></category>
		<category><![CDATA[goingwest]]></category>
		<category><![CDATA[lewisandclark]]></category>
		<category><![CDATA[lousianapurchase]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://oakridgefifthgrade.edublogs.org/?p=116</guid>
		<description><![CDATA[Map of Lewis and Clark&#8217;s Track, Across the Western Portion of North America, published 1814.jpg &#8211; Wikipedia, the free encyclopedia Please do the following activities to learn more about the path that Lewis and Clark took with the Corps of Discovery: Meriwether Lewis &#38; William Clark Wanderlust: GOOD traces the most famous trips in history [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sacschoolblogs.org/oakridge2010/files/2009/04/lewisandclarkmap.jpg" alt="" width="400" height="174" /><sub> </sub></p>
<p class="diigo-link"><sub><a rel="nofollow" href="http://en.wikipedia.org/wiki/File:Map_of_Lewis_and_Clark%27s_Track,_Across_the_Western_Portion_of_North_America,_published_1814.jpg">Map of Lewis and Clark&#8217;s Track, Across the Western Portion of North America, published 1814.jpg &#8211; Wikipedia, the free encyclopedia</a></sub></p>
<p>Please do the following activities to learn more about the path that Lewis and Clark took with the Corps of Discovery:</p>
<ul class="diigo-linkroll">
<li>
<p class="diigo-link"><a rel="nofollow" href="http://www.americaslibrary.gov/cgi-bin/page.cgi/aa/lewisandclark">Meriwether Lewis &amp; William Clark</a></p>
</li>
<li>
<p class="diigo-link"><a rel="nofollow" href="http://awesome.goodmagazine.com/features/011/Wanderlust">Wanderlust: GOOD traces the most famous trips in history</a><br />
Please go to the map for the Lewis and Clark Expedition</p>
</li>
</ul>
<p><!--Session data--></p>
<p><!--Session data--></p>
]]></content:encoded>
			<wfw:commentRss>http://sacschoolblogs.org/oakridge2010/2009/04/17/assignment-30-lewis-and-clark-discover-america/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Assignment #30A: Going West Introduction</title>
		<link>http://sacschoolblogs.org/oakridge2010/2009/04/10/assignment-30a-going-west-introduction/</link>
		<comments>http://sacschoolblogs.org/oakridge2010/2009/04/10/assignment-30a-going-west-introduction/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 05:40:13 +0000</pubDate>
		<dc:creator>alicemercer</dc:creator>
				<category><![CDATA[assignments]]></category>
		<category><![CDATA[goingwest]]></category>
		<category><![CDATA[lewisandclark]]></category>
		<category><![CDATA[lousianapurchase]]></category>
		<category><![CDATA[manifestdestiny]]></category>
		<category><![CDATA[sacagewea]]></category>

		<guid isPermaLink="false">http://oakridgefifthgrade.edublogs.org/?p=115</guid>
		<description><![CDATA[Photo credit: Wikipedia Please do the following activities until the timer rings: IMA Hero: Sacagawea Discovering Lewis &#38; Clark : The Expedition]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/en/a/ac/DSCN6036_mcoord1850_e.jpg" alt="" width="400" height="301" /><br />
<sub>Photo credit: <a href="http://en.wikipedia.org/wiki/File:DSCN6036_mcoord1850_e.jpg">Wikipedia</a></sub></p>
<p>Please do the following activities until the timer rings:</p>
<ul class="diigo-linkroll">
<li>
<p class="diigo-link"><a rel="nofollow" href="http://www.imahero.com/herohistory/sacagawea_herohistory.htm">IMA Hero: Sacagawea<br />
</a></p>
</li>
<li>
<p class="diigo-link"><a rel="nofollow" href="http://www.lewis-clark.org/content/content-channel.asp?ChannelID=54">Discovering Lewis &amp; Clark : The Expedition</a></p>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sacschoolblogs.org/oakridge2010/2009/04/10/assignment-30a-going-west-introduction/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
	</channel>
</rss>

