<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakridge Sixth Grade Class of 2010 &#187; lousianapurchase</title>
	<atom:link href="http://sacschoolblogs.org/oakridge2010/tag/lousianapurchase/feed/" rel="self" type="application/rss+xml" />
	<link>http://sacschoolblogs.org/oakridge2010</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jun 2010 18:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Assignment 30: Lewis and Clark &quot;Discover&quot; America</title>
		<link>http://sacschoolblogs.org/oakridge2010/2009/04/17/assignment-30-lewis-and-clark-discover-america/</link>
		<comments>http://sacschoolblogs.org/oakridge2010/2009/04/17/assignment-30-lewis-and-clark-discover-america/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 01:55:43 +0000</pubDate>
		<dc:creator>alicemercer</dc:creator>
				<category><![CDATA[assignments]]></category>
		<category><![CDATA[5unit5]]></category>
		<category><![CDATA[goingwest]]></category>
		<category><![CDATA[lewisandclark]]></category>
		<category><![CDATA[lousianapurchase]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://oakridgefifthgrade.edublogs.org/?p=116</guid>
		<description><![CDATA[Map of Lewis and Clark&#8217;s Track, Across the Western Portion of North America, published 1814.jpg &#8211; Wikipedia, the free encyclopedia Please do the following activities to learn more about the path that Lewis and Clark took with the Corps of Discovery: Meriwether Lewis &#38; William Clark Wanderlust: GOOD traces the most famous trips in history [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sacschoolblogs.org/oakridge2010/files/2009/04/lewisandclarkmap.jpg" alt="" width="400" height="174" /><sub> </sub></p>
<p class="diigo-link"><sub><a rel="nofollow" href="http://en.wikipedia.org/wiki/File:Map_of_Lewis_and_Clark%27s_Track,_Across_the_Western_Portion_of_North_America,_published_1814.jpg">Map of Lewis and Clark&#8217;s Track, Across the Western Portion of North America, published 1814.jpg &#8211; Wikipedia, the free encyclopedia</a></sub></p>
<p>Please do the following activities to learn more about the path that Lewis and Clark took with the Corps of Discovery:</p>
<ul class="diigo-linkroll">
<li>
<p class="diigo-link"><a rel="nofollow" href="http://www.americaslibrary.gov/cgi-bin/page.cgi/aa/lewisandclark">Meriwether Lewis &amp; William Clark</a></p>
</li>
<li>
<p class="diigo-link"><a rel="nofollow" href="http://awesome.goodmagazine.com/features/011/Wanderlust">Wanderlust: GOOD traces the most famous trips in history</a><br />
Please go to the map for the Lewis and Clark Expedition</p>
</li>
</ul>
<p><!--Session data--></p>
<p><!--Session data--></p>
]]></content:encoded>
			<wfw:commentRss>http://sacschoolblogs.org/oakridge2010/2009/04/17/assignment-30-lewis-and-clark-discover-america/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Assignment #30A: Going West Introduction</title>
		<link>http://sacschoolblogs.org/oakridge2010/2009/04/10/assignment-30a-going-west-introduction/</link>
		<comments>http://sacschoolblogs.org/oakridge2010/2009/04/10/assignment-30a-going-west-introduction/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 05:40:13 +0000</pubDate>
		<dc:creator>alicemercer</dc:creator>
				<category><![CDATA[assignments]]></category>
		<category><![CDATA[goingwest]]></category>
		<category><![CDATA[lewisandclark]]></category>
		<category><![CDATA[lousianapurchase]]></category>
		<category><![CDATA[manifestdestiny]]></category>
		<category><![CDATA[sacagewea]]></category>

		<guid isPermaLink="false">http://oakridgefifthgrade.edublogs.org/?p=115</guid>
		<description><![CDATA[Photo credit: Wikipedia Please do the following activities until the timer rings: IMA Hero: Sacagawea Discovering Lewis &#38; Clark : The Expedition]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/en/a/ac/DSCN6036_mcoord1850_e.jpg" alt="" width="400" height="301" /><br />
<sub>Photo credit: <a href="http://en.wikipedia.org/wiki/File:DSCN6036_mcoord1850_e.jpg">Wikipedia</a></sub></p>
<p>Please do the following activities until the timer rings:</p>
<ul class="diigo-linkroll">
<li>
<p class="diigo-link"><a rel="nofollow" href="http://www.imahero.com/herohistory/sacagawea_herohistory.htm">IMA Hero: Sacagawea<br />
</a></p>
</li>
<li>
<p class="diigo-link"><a rel="nofollow" href="http://www.lewis-clark.org/content/content-channel.asp?ChannelID=54">Discovering Lewis &amp; Clark : The Expedition</a></p>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sacschoolblogs.org/oakridge2010/2009/04/10/assignment-30a-going-west-introduction/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
	</channel>
</rss>

