<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Astronomy Lesson 3b: Research Topics</title>
	<atom:link href="http://sacschoolblogs.org/oakridge2011/2009/11/23/astronomy-lesson-3b-research-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://sacschoolblogs.org/oakridge2011/2009/11/23/astronomy-lesson-3b-research-topics/</link>
	<description>class of 2011</description>
	<lastBuildDate>Fri, 03 Jun 2011 16:35:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: angela h.</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/23/astronomy-lesson-3b-research-topics/comment-page-1/#comment-2435</link>
		<dc:creator>angela h.</dc:creator>
		<pubDate>Fri, 04 Dec 2009 21:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=192#comment-2435</guid>
		<description>I learned about the planet mars and that water does not exist as a liquid and there is thin air at mars also</description>
		<content:encoded><![CDATA[<p>I learned about the planet mars and that water does not exist as a liquid and there is thin air at mars also</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyle</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/23/astronomy-lesson-3b-research-topics/comment-page-1/#comment-2403</link>
		<dc:creator>kyle</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=192#comment-2403</guid>
		<description>the stars are a little tiny dot. And the sun is made out of gases. And the moon is not a planet . and did you know that the mares is the clostest to the moon.</description>
		<content:encoded><![CDATA[<p>the stars are a little tiny dot. And the sun is made out of gases. And the moon is not a planet . and did you know that the mares is the clostest to the moon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: makayla a.</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/23/astronomy-lesson-3b-research-topics/comment-page-1/#comment-2396</link>
		<dc:creator>makayla a.</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=192#comment-2396</guid>
		<description>The planet Mars, like Earth, has clouds in its atmosphere and a deposit of ice at its north pole. But unlike Earth, Mars has no liquid water on its surface. The rustlike color of Mars comes from the large amount of iron in the planet&#039;s soil. Image credit: NASA/JPL/Malin Space Science Systems.

on the planet mars is cold but why is so red?I so times the iron planet soil can make it come like planets on earth.</description>
		<content:encoded><![CDATA[<p>The planet Mars, like Earth, has clouds in its atmosphere and a deposit of ice at its north pole. But unlike Earth, Mars has no liquid water on its surface. The rustlike color of Mars comes from the large amount of iron in the planet&#8217;s soil. Image credit: NASA/JPL/Malin Space Science Systems.</p>
<p>on the planet mars is cold but why is so red?I so times the iron planet soil can make it come like planets on earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana.P</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/23/astronomy-lesson-3b-research-topics/comment-page-1/#comment-2359</link>
		<dc:creator>Diana.P</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=192#comment-2359</guid>
		<description>I would do my reseach about Pluto .Pluto is a small planet then the others,but Pluto is like a baby Planet.</description>
		<content:encoded><![CDATA[<p>I would do my reseach about Pluto .Pluto is a small planet then the others,but Pluto is like a baby Planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriana E</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/23/astronomy-lesson-3b-research-topics/comment-page-1/#comment-2336</link>
		<dc:creator>Adriana E</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=192#comment-2336</guid>
		<description>My  research  is  about  the  moon. A moon is something you see at night in the sky.</description>
		<content:encoded><![CDATA[<p>My  research  is  about  the  moon. A moon is something you see at night in the sky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CieviaX.</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/23/astronomy-lesson-3b-research-topics/comment-page-1/#comment-2335</link>
		<dc:creator>CieviaX.</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=192#comment-2335</guid>
		<description>The planet  Saturn is a planet that has the most powerful rings of all times.It is also the the next biggest planet.</description>
		<content:encoded><![CDATA[<p>The planet  Saturn is a planet that has the most powerful rings of all times.It is also the the next biggest planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoselin</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/23/astronomy-lesson-3b-research-topics/comment-page-1/#comment-2334</link>
		<dc:creator>yoselin</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=192#comment-2334</guid>
		<description>The  sun  is  a big  ball  of gas  and  energy  you  need to were   the    right   sun glasses.</description>
		<content:encoded><![CDATA[<p>The  sun  is  a big  ball  of gas  and  energy  you  need to were   the    right   sun glasses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarianaL.</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/23/astronomy-lesson-3b-research-topics/comment-page-1/#comment-2333</link>
		<dc:creator>MarianaL.</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=192#comment-2333</guid>
		<description>The sun  is  a big ball full of hot gas and energy you need  were the right sun glasses.</description>
		<content:encoded><![CDATA[<p>The sun  is  a big ball full of hot gas and energy you need  were the right sun glasses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana P.</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/23/astronomy-lesson-3b-research-topics/comment-page-1/#comment-2332</link>
		<dc:creator>Diana P.</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=192#comment-2332</guid>
		<description>My reserch  is  about  the sun. The sun is a bright thing in the sky that you see in the day.</description>
		<content:encoded><![CDATA[<p>My reserch  is  about  the sun. The sun is a bright thing in the sky that you see in the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gisell.R</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/23/astronomy-lesson-3b-research-topics/comment-page-1/#comment-2331</link>
		<dc:creator>gisell.R</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=192#comment-2331</guid>
		<description>mars is a half is diameter  of the earth  but  they have the same amount of day land.</description>
		<content:encoded><![CDATA[<p>mars is a half is diameter  of the earth  but  they have the same amount of day land.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

