<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Astronomy Lesson 4: Research &#8211; How to paraphrase</title>
	<atom:link href="http://sacschoolblogs.org/oakridge2011/2009/11/29/astronomy-lesson-5-research-how-to-paraphrase/feed/" rel="self" type="application/rss+xml" />
	<link>http://sacschoolblogs.org/oakridge2011/2009/11/29/astronomy-lesson-5-research-how-to-paraphrase/</link>
	<description>class of 2011</description>
	<lastBuildDate>Fri, 03 Jun 2011 16:35:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: leslie a m</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/29/astronomy-lesson-5-research-how-to-paraphrase/comment-page-1/#comment-2432</link>
		<dc:creator>leslie a m</dc:creator>
		<pubDate>Fri, 04 Dec 2009 21:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=196#comment-2432</guid>
		<description>What  I have learned about astronomy  is that there  are more than 7 planets in the solar system.Another thing I have leaned about astronomy  is that mars is not  hot  it is actualy  cold.</description>
		<content:encoded><![CDATA[<p>What  I have learned about astronomy  is that there  are more than 7 planets in the solar system.Another thing I have leaned about astronomy  is that mars is not  hot  it is actualy  cold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jhisell S</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/29/astronomy-lesson-5-research-how-to-paraphrase/comment-page-1/#comment-2430</link>
		<dc:creator>Jhisell S</dc:creator>
		<pubDate>Fri, 04 Dec 2009 21:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=196#comment-2430</guid>
		<description>These are two thing i learn about the astronomy video is:Jupiter has a brownish spot,also that there is more dwarf planet</description>
		<content:encoded><![CDATA[<p>These are two thing i learn about the astronomy video is:Jupiter has a brownish spot,also that there is more dwarf planet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emma a.</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/29/astronomy-lesson-5-research-how-to-paraphrase/comment-page-1/#comment-2425</link>
		<dc:creator>emma a.</dc:creator>
		<pubDate>Fri, 04 Dec 2009 21:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=196#comment-2425</guid>
		<description>Uranus  line was up side down . Why was Uranus side ways is because some thing crashed in Uranus.</description>
		<content:encoded><![CDATA[<p>Uranus  line was up side down . Why was Uranus side ways is because some thing crashed in Uranus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariana and Yosilin</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/29/astronomy-lesson-5-research-how-to-paraphrase/comment-page-1/#comment-2412</link>
		<dc:creator>Mariana and Yosilin</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=196#comment-2412</guid>
		<description>Other planets are different planets from earth.
  Mars shines big and bright just like the sun.
 On Venus there&#039;s always something new to see.</description>
		<content:encoded><![CDATA[<p>Other planets are different planets from earth.<br />
  Mars shines big and bright just like the sun.<br />
 On Venus there&#8217;s always something new to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marinaL and  yoselin</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/29/astronomy-lesson-5-research-how-to-paraphrase/comment-page-1/#comment-2400</link>
		<dc:creator>marinaL and  yoselin</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=196#comment-2400</guid>
		<description>The most distant galaxies yet observed appear as faint patches of light in this photograph taken by the Hubble Space Telescope. The brighter swirls are galaxies somewhat closer to Earth, and the bright orange object is a star in our own galaxy. The telescope photographed this tiny portion of the sky, called the Hubble Ultra Deep Field, in 2004. Image credit: NASA/ESA/S. Beckwith (STScl) and the HUDF Team

This  star is   found  in  our galaxy.   It  is  a  different   type  of   star. It&#039;s in  our own galaxy.  It  is  the  bright  orange  object.</description>
		<content:encoded><![CDATA[<p>The most distant galaxies yet observed appear as faint patches of light in this photograph taken by the Hubble Space Telescope. The brighter swirls are galaxies somewhat closer to Earth, and the bright orange object is a star in our own galaxy. The telescope photographed this tiny portion of the sky, called the Hubble Ultra Deep Field, in 2004. Image credit: NASA/ESA/S. Beckwith (STScl) and the HUDF Team</p>
<p>This  star is   found  in  our galaxy.   It  is  a  different   type  of   star. It&#8217;s in  our own galaxy.  It  is  the  bright  orange  object.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azad and juan carlos</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/29/astronomy-lesson-5-research-how-to-paraphrase/comment-page-1/#comment-2398</link>
		<dc:creator>azad and juan carlos</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=196#comment-2398</guid>
		<description>Pluto, (PLOO toh), is a dwarf planet that orbits far from the sun. It shares the region of its orbit, known as the Kuiper belt, with a collection of similar icy bodies called Kuiper belt objects (KBO’s). From its discovery in 1930, people widely considered Pluto to be the ninth planet of our solar system. However, because of its small size and irregular orbit, many astronomers questioned whether Pluto should be grouped with worlds like Earth and Jupiter. Pluto seemed to share more similarities with KBO’s. In 2006, this debate led the International Astronomical Union, the recognized authority in naming heavenly objects, to formally classify Pluto as a dwarf planet. Pluto cannot be seen without a telescope. 

they found Pluto was found in 1930.They disided to make a new pluto</description>
		<content:encoded><![CDATA[<p>Pluto, (PLOO toh), is a dwarf planet that orbits far from the sun. It shares the region of its orbit, known as the Kuiper belt, with a collection of similar icy bodies called Kuiper belt objects (KBO’s). From its discovery in 1930, people widely considered Pluto to be the ninth planet of our solar system. However, because of its small size and irregular orbit, many astronomers questioned whether Pluto should be grouped with worlds like Earth and Jupiter. Pluto seemed to share more similarities with KBO’s. In 2006, this debate led the International Astronomical Union, the recognized authority in naming heavenly objects, to formally classify Pluto as a dwarf planet. Pluto cannot be seen without a telescope. </p>
<p>they found Pluto was found in 1930.They disided to make a new pluto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexia and Patty</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/29/astronomy-lesson-5-research-how-to-paraphrase/comment-page-1/#comment-2391</link>
		<dc:creator>Alexia and Patty</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=196#comment-2391</guid>
		<description>Earth is much bigger than the moon.The  diameter of the moon is 2159 miles, about 27 percent the radius of Earth.</description>
		<content:encoded><![CDATA[<p>Earth is much bigger than the moon.The  diameter of the moon is 2159 miles, about 27 percent the radius of Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jose</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/29/astronomy-lesson-5-research-how-to-paraphrase/comment-page-1/#comment-2390</link>
		<dc:creator>jose</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=196#comment-2390</guid>
		<description>Mars is the fourth planet from the sun. The planet is one of Earth&#039;s &quot;next-door neighbors&quot; in space. Earth is the third planet from the sun, and Jupiter is the fifth. Like Earth, Jupiter, the sun, and the remainder of the solar system, Mars is about 4.6 billion years old. 

They  found  water on mars.you could cook in mars</description>
		<content:encoded><![CDATA[<p>Mars is the fourth planet from the sun. The planet is one of Earth&#8217;s &#8220;next-door neighbors&#8221; in space. Earth is the third planet from the sun, and Jupiter is the fifth. Like Earth, Jupiter, the sun, and the remainder of the solar system, Mars is about 4.6 billion years old. </p>
<p>They  found  water on mars.you could cook in mars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francisco and randy</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/29/astronomy-lesson-5-research-how-to-paraphrase/comment-page-1/#comment-2389</link>
		<dc:creator>francisco and randy</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=196#comment-2389</guid>
		<description>Mars is the fourth planet from the sun. The planet is one of Earth&#039;s &quot;next-door neighbors&quot; in space. Earth is the third planet from the sun, and Jupiter is the fifth. Like Earth, Jupiter, the sun, and the remainder of the solar system, Mars is about 4.6 billion years old. 

Mars is the fourth plant from the sun .  wen you  put  a  glass.</description>
		<content:encoded><![CDATA[<p>Mars is the fourth planet from the sun. The planet is one of Earth&#8217;s &#8220;next-door neighbors&#8221; in space. Earth is the third planet from the sun, and Jupiter is the fifth. Like Earth, Jupiter, the sun, and the remainder of the solar system, Mars is about 4.6 billion years old. </p>
<p>Mars is the fourth plant from the sun .  wen you  put  a  glass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fernando</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/29/astronomy-lesson-5-research-how-to-paraphrase/comment-page-1/#comment-2387</link>
		<dc:creator>fernando</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=196#comment-2387</guid>
		<description>Venus is known as the Earth&#039;s &quot;twin&quot; because the two planets are so similar in size. The diameter of Venus is about 7,520 miles (12,100 kilometers), approximately 400 miles (644 kilometers) smaller than that of the Earth. No other planet comes nearer to the Earth than Venus. At its closest approach, it is about 23.7 million miles (38.2 million kilometer) away .

Venus is about the same size . The diameter of Venus is 400 miles 
smaller than Earth. Venus is known as Earth &quot;twin&quot; .
Fernando and  Aaron</description>
		<content:encoded><![CDATA[<p>Venus is known as the Earth&#8217;s &#8220;twin&#8221; because the two planets are so similar in size. The diameter of Venus is about 7,520 miles (12,100 kilometers), approximately 400 miles (644 kilometers) smaller than that of the Earth. No other planet comes nearer to the Earth than Venus. At its closest approach, it is about 23.7 million miles (38.2 million kilometer) away .</p>
<p>Venus is about the same size . The diameter of Venus is 400 miles<br />
smaller than Earth. Venus is known as Earth &#8220;twin&#8221; .<br />
Fernando and  Aaron</p>
]]></content:encoded>
	</item>
</channel>
</rss>

