<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakridge Sixth Grade Blog &#187; astronomy</title>
	<atom:link href="http://sacschoolblogs.org/oakridge2011/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://sacschoolblogs.org/oakridge2011</link>
	<description>class of 2011</description>
	<lastBuildDate>Tue, 15 Jun 2010 19:56:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Astronomy Lesson 4b: More Main Idea and Paraphrasing</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/12/04/astronomy-lesson-4b-more-main-idea-and-paraphrasing/</link>
		<comments>http://sacschoolblogs.org/oakridge2011/2009/12/04/astronomy-lesson-4b-more-main-idea-and-paraphrasing/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:12:39 +0000</pubDate>
		<dc:creator>alicemercer</dc:creator>
				<category><![CDATA[assignments]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=199</guid>
		<description><![CDATA[
You will do a Google search to find a resource, or go to one of  these links.
Find a paragraph to summarize or paraphrase (that means to put it in your own words and shorten it).
Write what you learned in your own words
You will also copy the URL (the link at the top) from the page [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>You will do a Google search to find a resource, or go to one of  <a href="http://www.diigo.com/user/mizmercer/5unit2+reference?tab=250" target="_blank">these links.</a></li>
<li>Find a paragraph to summarize or paraphrase (that means to put it in your own words and shorten it).</li>
<li>Write what you learned in your own words</li>
<li>You will also copy the URL (the link at the top) from the page you go to and paste that in your comment.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://sacschoolblogs.org/oakridge2011/2009/12/04/astronomy-lesson-4b-more-main-idea-and-paraphrasing/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Astronomy Lesson 4: Research &#8211; How to paraphrase</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/29/astronomy-lesson-5-research-how-to-paraphrase/</link>
		<comments>http://sacschoolblogs.org/oakridge2011/2009/11/29/astronomy-lesson-5-research-how-to-paraphrase/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:42:14 +0000</pubDate>
		<dc:creator>alicemercer</dc:creator>
				<category><![CDATA[assignments]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[main idea]]></category>
		<category><![CDATA[paraphrase]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=196</guid>
		<description><![CDATA[You will be learning an important lesson in research, how to put things into your own words, so you are not copying the words of others. This is important, because just copying is something called plagiarism, and can get you in a lot of trouble at school, and in life. Here is what you will [...]]]></description>
			<content:encoded><![CDATA[<p>You will be learning an important lesson in research, how to put things into your own words, so you are not copying the words of others. This is important, because just copying is something called <a href="http://www.macmillandictionary.com/dictionary/american/plagiarism">plagiarism</a>, and can get you in a lot of trouble at school, and in life. Here is what you will do:</p>
<ol>
<li>You will go to one of the resources you get from <a href="http://www.diigo.com/user/mizmercer/5unit2+reference?tab=250" target="_blank">these links,</a> and</li>
<li>Find a paragraph to summarize or paraphrase (that means to put it in your own words and shorten it).</li>
<li>You will copy (CTRL-C) and paste (CTRL-V) the paragraph in the comment box below, then BELOW the paragraph, you will put what it says in your own words.</li>
<li>You will also copy the URL (the link at the top) from the page you go to and paste that in your comment.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://sacschoolblogs.org/oakridge2011/2009/11/29/astronomy-lesson-5-research-how-to-paraphrase/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Astronomy Lesson 3b: Research Topics</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/23/astronomy-lesson-3b-research-topics/</link>
		<comments>http://sacschoolblogs.org/oakridge2011/2009/11/23/astronomy-lesson-3b-research-topics/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 03:47:49 +0000</pubDate>
		<dc:creator>alicemercer</dc:creator>
				<category><![CDATA[assignments]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=192</guid>
		<description><![CDATA[Now is the time when you get to pick a topic to research in Astronomy. Send me a note with two choices of topics you would like to look into and write about.
Possible topics:

A planet (Mercury, Venus, Mars, Jupiter, Saturn, Neptune, Uranus)
Dwarf planets (like Pluto or Eris), comets and asteroids, or the Kuiper Belt
The sun
Unmanned [...]]]></description>
			<content:encoded><![CDATA[<p>Now is the time when you get to pick a topic to research in Astronomy. Send me a note with two choices of topics you would like to look into and write about.</p>
<p>Possible topics:</p>
<ol>
<li>A planet (Mercury, Venus, Mars, Jupiter, Saturn, Neptune, Uranus)</li>
<li>Dwarf planets (like Pluto or Eris), comets and asteroids, or the Kuiper Belt</li>
<li>The sun</li>
<li>Unmanned spacecraft and explorers (like Voyager)</li>
<li>Manned spacecraft and missions (like the Space Shuttle, and Apollo Moon missions)</li>
<li>Stars and galaxies</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://sacschoolblogs.org/oakridge2011/2009/11/23/astronomy-lesson-3b-research-topics/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Astronomy Lesson 3: Solstice and Equinox</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/13/astronomy-lesson-3-solstice-and-equinox/</link>
		<comments>http://sacschoolblogs.org/oakridge2011/2009/11/13/astronomy-lesson-3-solstice-and-equinox/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 05:41:38 +0000</pubDate>
		<dc:creator>alicemercer</dc:creator>
				<category><![CDATA[assignments]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[equinox]]></category>
		<category><![CDATA[heliocentric]]></category>
		<category><![CDATA[solstice]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=194</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNTgxNzcyMjA1NzgmcHQ9MTI1ODE3NzIyNDYyNSZwPTIwNjQyMSZkPWI3MDUwNzImZz*yJm89MzY1NDhiZmI1ZmM*NDAxYmI1NTQwNDYwYWYyZmRlMTkmb2Y9MA==.gif" /><object width="480" height="360"><param name="movie" value="http://voicethread.com/book.swf?b=705072"></param><param name="wmode" value="transparent"></param><embed src="http://voicethread.com/book.swf?b=705072" type="application/x-shockwave-flash" wmode="transparent" width="480" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sacschoolblogs.org/oakridge2011/2009/11/13/astronomy-lesson-3-solstice-and-equinox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Lesson 2: Solstice</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/06/astronomy-lesson-2-solstice/</link>
		<comments>http://sacschoolblogs.org/oakridge2011/2009/11/06/astronomy-lesson-2-solstice/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 02:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[assignments]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[solstice]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=188</guid>
		<description><![CDATA[
What makes summer warm and the days long? What makes winter cold and the days shorter?
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-5" title="Slide2" src="http://sacschoolblogs.org/files/2009/11/Slide2-300x225.jpg" alt="Slide2" width="250" /><img class="alignnone size-medium wp-image-4" title="Slide1" src="http://sacschoolblogs.org/files/2009/11/Slide1-300x225.jpg" alt="Slide1" width="250" /></p>
<p>What makes summer warm and the days long? What makes winter cold and the days shorter?</p>
]]></content:encoded>
			<wfw:commentRss>http://sacschoolblogs.org/oakridge2011/2009/11/06/astronomy-lesson-2-solstice/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Astronomy Lesson 1: What do you know?</title>
		<link>http://sacschoolblogs.org/oakridge2011/2009/11/03/astronomy-lesson-1-what-do-you-know/</link>
		<comments>http://sacschoolblogs.org/oakridge2011/2009/11/03/astronomy-lesson-1-what-do-you-know/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[assignments]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[introduction]]></category>

		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2011/?p=186</guid>
		<description><![CDATA[I&#8217;m going to call you back in groups to share what you already know about astronomy on this VoiceThread:

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to call you back in groups to share what you already know about astronomy on this VoiceThread:</p>
<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNTcyOTg3NjcxNTYmcHQ9MTI1NzI5ODc2OTcxOCZwPTIwNjQyMSZkPWI3MDUwNzImZz*yJm89MzY1NDhiZmI1ZmM*NDAxYmI1NTQwNDYwYWYyZmRlMTkmb2Y9MA==.gif" /><object width="480" height="360"><param name="movie" value="http://voicethread.com/book.swf?b=705072"></param><param name="wmode" value="transparent"></param><embed src="http://voicethread.com/book.swf?b=705072" type="application/x-shockwave-flash" wmode="transparent" width="480" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sacschoolblogs.org/oakridge2011/2009/11/03/astronomy-lesson-1-what-do-you-know/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
