<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakridge Fifth Grade Blog &#187; changingamerica</title>
	<atom:link href="http://sacschoolblogs.org/oakridge2012/tag/changingamerica/feed/" rel="self" type="application/rss+xml" />
	<link>http://sacschoolblogs.org/oakridge2012</link>
	<description>class of 2012</description>
	<lastBuildDate>Sun, 12 Jun 2011 04:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Changing America Lesson 3: Immigration in the past</title>
		<link>http://sacschoolblogs.org/oakridge2012/2010/05/17/changing-america-lesson-3-immigration-in-the-past/</link>
		<comments>http://sacschoolblogs.org/oakridge2012/2010/05/17/changing-america-lesson-3-immigration-in-the-past/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:07:19 +0000</pubDate>
		<dc:creator>alicemercer</dc:creator>
				<category><![CDATA[assignment]]></category>
		<category><![CDATA[changingamerica]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2012/?p=153</guid>
		<description><![CDATA[This week we&#8217;ll be learning about what immigration to the United States looked like in the past. First, go to this link, and look at where people have come from has changed: Interactive Map Showing Immigration Data Since 1880 &#8211; Interactive Graphic &#8211; NYTimes.com Next, do one or both of these activities: Tenement Museum &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>This week we&#8217;ll be learning about what immigration to the United States looked like in the past.</p>
<p>First, go to this link, and look at where people have come from has changed:</p>
<ul>
<li><a rel="nofollow" href="http://www.nytimes.com/interactive/2009/03/10/us/20090310-immigration-explorer.html?exampleSessionId=1236778615500&amp;exampleUserLabel=nytimes" target="_blank">Interactive Map Showing Immigration Data Since 1880 &#8211; Interactive Graphic &#8211; NYTimes.com</a></li>
</ul>
<p>Next, do one or both of these activities:</p>
<ul>
<li><a rel="nofollow" href="http://www.tenement.org/" target="_blank">Tenement Museum | New York City Tenement Museum</a></li>
</ul>
<ul>
<li><a rel="nofollow" href="http://www.americaslibrary.gov/cgi-bin/page.cgi/jb/colonial" target="_blank">Colonial America (1492-1763)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sacschoolblogs.org/oakridge2012/2010/05/17/changing-america-lesson-3-immigration-in-the-past/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Changing America Lesson 2: The States</title>
		<link>http://sacschoolblogs.org/oakridge2012/2010/04/25/changing-america-lesson-2-the-states/</link>
		<comments>http://sacschoolblogs.org/oakridge2012/2010/04/25/changing-america-lesson-2-the-states/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:38:18 +0000</pubDate>
		<dc:creator>alicemercer</dc:creator>
				<category><![CDATA[assignment]]></category>
		<category><![CDATA[changingamerica]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2012/?p=137</guid>
		<description><![CDATA[Learn about different states by going to this link and doing activities: Explore the States Then write about one thing you learned about the state you looked at.]]></description>
			<content:encoded><![CDATA[<p>Learn about different states by going to this link and doing activities:</p>
<h3><span id="title_5"><a id="titleLink_5" rel="nofollow" href="http://www.americaslibrary.gov/cgi-bin/page.cgi/es" target="_blank">Explore the States</a></span></h3>
<p><span>Then write about one thing you learned about the state you looked at.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sacschoolblogs.org/oakridge2012/2010/04/25/changing-america-lesson-2-the-states/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Changing America: Lesson 1b Geography</title>
		<link>http://sacschoolblogs.org/oakridge2012/2010/04/21/changing-america-lesson-1b-geography/</link>
		<comments>http://sacschoolblogs.org/oakridge2012/2010/04/21/changing-america-lesson-1b-geography/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:57:13 +0000</pubDate>
		<dc:creator>alicemercer</dc:creator>
				<category><![CDATA[assignment]]></category>
		<category><![CDATA[changingamerica]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://sacschoolblogs.org/oakridge2012/?p=135</guid>
		<description><![CDATA[What do you know about geography? What did you learn today and on Monday? Please share two things you have learned or know about geography in a comment.]]></description>
			<content:encoded><![CDATA[<p>What do you know about geography? What did you learn today and on Monday? Please share two things you have learned or know about geography in a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://sacschoolblogs.org/oakridge2012/2010/04/21/changing-america-lesson-1b-geography/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
	</channel>
</rss>

